WISPERWOOD VILLAGE CONDO
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.26% | B-309 | $90,000 | $141.79 | 1/1 | 670/62.2 | 03/08/2012 | More |
| A216 | $99,000 | $0.00 | 1/1 | 670/62.2 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| A209 | $96,000 | $0.00 | 2/2 | 968/89.9 | N/A | More |
The 4 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 104-C | $950 | $0.00 | 1/1 | 670/62.2 | N/A | More |
| A404 | $950 | $1.42 | 1/1 | 670/62.2 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 208-B | $1,400 | $0.00 | 2/2 | 968/89.9 | N/A | More |
| 309-C | $1,400 | $0.00 | 2/2 | 968/89.9 | N/A | More |
31 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 207-B | $51,700 | $77.16 | 1/1 | 670/62.2 | 08/22/2011 | More |
| 319C | $56,000 | $57.85 | 2/2 | 968/89.9 | 09/20/2010 | More |
| A101 | $59,900 | $89.40 | 1/1 | 670/62.2 | 10/06/2010 | More |
| 118-C | $59,900 | $89.40 | 1/1 | 670/62.2 | 08/31/2011 | More |
3.92% | 206-B | $60,100 | $89.70 | 1/1 | 670/62.2 | 01/28/2011 | More |
| B404 | $62,000 | $92.54 | 1/1 | 670/62.2 | 04/01/2011 | More |
| A311 | $63,900 | $95.37 | 1/1 | 670/62.2 | 02/03/2011 | More |
| A314 | $64,900 | $67.05 | 2/2 | 968/89.9 | 03/11/2011 | More |
| A114 | $66,330 | $68.52 | 2/2 | 968/89.9 | 11/01/2010 | More |
| A306 | $66,500 | $99.25 | 1/1 | 670/62.2 | 11/18/2011 | More |
| 203-B | $66,740 | $99.61 | 1/1 | 670/62.2 | 06/06/2011 | More |
| 409-C | $69,500 | $71.80 | 2/2 | 968/89.9 | 12/22/2010 | More |
12.52% | 416-B | $69,900 | $104.33 | 1/1 | 670/62.2 | 04/30/2010 | More |
| 302-C | $70,000 | $104.48 | 1/1 | 670/62.2 | 04/30/2010 | More |
| A204 | $70,000 | $104.48 | 1/1 | 670/62.2 | 01/27/2011 | More |
| A413 | $70,000 | $104.48 | 1/1 | 670/62.2 | 04/13/2012 | More |
11.10% | 109-C | $72,900 | $75.31 | 2/2 | 968/89.9 | 10/05/2010 | More |
| A209 | $73,900 | $76.34 | 2/2 | 968/89.9 | 02/02/2011 | More |
11.78% | 108-B | $74,900 | $77.38 | 2/2 | 968/89.9 | 10/04/2010 | More |
| 414B | $75,000 | $77.48 | 2/2 | 968/89.9 | 08/31/2011 | More |
| A307 | $75,000 | $111.94 | 1/1 | 670/62.2 | 02/29/2012 | More |
| 317-C | $76,000 | $113.43 | 1/1 | 670/62.2 | 11/24/2010 | More |
| A114 | $78,800 | $81.40 | 2/2 | 968/89.9 | 02/07/2011 | More |
| A314 | $79,800 | $82.44 | 2/2 | 968/89.9 | 05/18/2011 | More |
| A215 | $89,500 | $92.46 | 2/2 | 968/89.9 | N/A | More |
| 309-C | $89,500 | $0.00 | 2/2 | 968/89.9 | N/A | More |
10.00% | A409 | $90,000 | $92.97 | 2/2 | 968/89.9 | 12/20/2010 | More |
6.25% | 405-C | $90,000 | $92.97 | 2/2 | 968/89.9 | 07/18/2011 | More |
27.41% | 218-B | $98,000 | $101.24 | 2/2 | 968/89.9 | 02/28/2011 | More |
| 108-B | $99,888 | $103.19 | 2/2 | 968/89.9 | 11/23/2010 | More |
| 305-B | $115,000 | $0.00 | 2/2 | 968/89.9 | N/A | More |
Back to Map Listing