VILLA MAGNA
For Sale
For Rent
Closed Sale
12 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 408 | $575,000 | $224.61 | 3/2 | 2560/237.8 | 06/23/2011 | More |
| 604 | $750,000 | $292.97 | 3/2 | 2560/237.8 | 06/30/2011 | More |
| 808 | $885,000 | $345.70 | 3/2 | 2560/237.8 | 06/01/2011 | More |
8.21% | 1405 | $895,000 | $436.16 | 2/2 | 2052/190.6 | 10/12/2010 | More |
6.38% | 307 | $1,100,000 | $429.69 | 3/2 | 2560/237.8 | 09/07/2010 | More |
7.72% | 1002 | $1,195,000 | $476.10 | 3/3 | 2510/233.2 | 11/01/2011 | More |
| 1102 | $1,199,000 | $477.69 | 3/3 | 2510/233.2 | 06/17/2010 | More |
| 306 | $1,200,000 | $478.09 | 3/3 | 2510/233.2 | 12/29/2009 | More |
7.41% | 1408 | $1,250,000 | $488.28 | 3/2 | 2560/237.8 | 05/21/2010 | More |
| 1107 | $1,275,000 | $498.05 | 3/2 | 2560/237.8 | 03/24/2011 | More |
| 803 | $1,295,000 | $515.94 | 3/3 | 2510/233.2 | 08/06/2010 | More |
| 1408 | $1,600,000 | $625.00 | 3/2 | 2560/237.8 | 08/01/2007 | More |
Back to Map Listing