ST LOUIS CONDO
For Sale
For Rent
Closed Sale
The 6 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 905 | $395,000 | $0.00 | 2/2 | 1000/92.9 | N/A | More |
| 901 | $399,000 | $0.00 | 2/2 | 1000/92.9 | N/A | More |
| 2803 | $400,000 | $416.67 | 2/2 | 960/89.2 | 03/22/2012 | More |
| 1304 | $439,000 | $457.29 | 2/2 | 960/89.2 | 05/05/2010 | More |
| 2604 | $450,000 | $468.75 | 2/2 | 960/89.2 | 03/19/2012 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
19.00% | 3101 | $1,190,000 | $607.14 | 4/4 | 1960/182.1 | 02/03/2012 | More |
19 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1904 | $249,000 | $259.38 | 2/2 | 960/89.2 | 02/28/2012 | More |
1.34% | 1703 | $295,000 | $307.29 | 2/2 | 960/89.2 | 01/20/2010 | More |
| 1105 | $295,000 | $295.00 | 2/2 | 1000/92.9 | 11/04/2010 | More |
17.33% | 2402 | $310,000 | $322.92 | 2/2 | 960/89.2 | 01/20/2010 | More |
4.52% | 2202 | $314,999 | $328.12 | 2/2 | 960/89.2 | 10/01/2010 | More |
8.57% | 2101 | $320,000 | $320.00 | 2/2 | 1000/92.9 | 12/16/2011 | More |
| 601 | $330,000 | $330.00 | 2/2 | 1000/92.9 | 06/11/2010 | More |
| 1003 | $334,900 | $348.85 | 2/2 | 960/89.2 | 03/25/2011 | More |
9.09% | 2005 | $335,900 | $335.90 | 2/2 | 1000/92.9 | 08/16/2010 | More |
4.51% | 1402 | $339,000 | $353.13 | 2/2 | 960/89.2 | 04/20/2010 | More |
| 3002 | $339,900 | $354.06 | 2/2 | 960/89.2 | 11/03/2011 | More |
| 505 | $340,000 | $340.00 | 2/2 | 1000/92.9 | 10/21/2011 | More |
| 2602 | $345,000 | $359.38 | 2/2 | 960/89.2 | 03/17/2010 | More |
| 2801 | $350,000 | $350.00 | 2/2 | 1000/92.9 | 12/17/2010 | More |
| 2802 | $355,000 | $369.79 | 2/2 | 960/89.2 | 09/17/2010 | More |
7.71% | 1905 | $359,000 | $359.00 | 2/2 | 1000/92.9 | 06/10/2011 | More |
| 2605 | $395,000 | $395.00 | 2/2 | 1000/92.9 | 10/24/2011 | More |
| 501 | $399,000 | $399.00 | 2/2 | 1000/92.9 | 11/19/2009 | More |
| 2504 | $850,000 | $433.67 | 4/4 | 1960/182.1 | 11/01/2011 | More |
Back to Map Listing