PORTO VITA SOUTH TOWER
For Sale
For Rent
Closed Sale
The 10 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 505 | $876,651 | $366.80 | 2/3 | 2390/222 | 02/16/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1201 | $1,200,000 | $500.00 | 3/3 | 2400/223 | N/A | More |
| 605 | $1,250,000 | $523.01 | 3/3 | 2390/222 | 12/02/2011 | More |
| 502 | $1,250,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
| 1502 | $1,425,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
0.05% | 1606 | $1,588,800 | $555.24 | 3/4 | 2860/265.7 | 06/09/2011 | More |
6.78% | 506 | $1,650,000 | $576.92 | 3/4 | 2860/265.7 | 09/12/2007 | More |
7.50% | 2202 | $1,850,000 | $640.14 | 3/4 | 2890/268.5 | 03/08/2011 | More |
| 2002 | $2,500,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
| 2506 | $2,717,000 | $950.00 | 3/4 | 2860/265.7 | 04/01/2009 | More |
The 4 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 505 | $4,950 | $1.64 | 2/3 | 2390/222 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2506 | $10,900 | $3.81 | 3/3 | 2860/265.7 | 06/10/2010 | More |
| 4 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.53% | 1203 | $8,500 | $2.58 | 4/5 | 3300/306.6 | 09/18/2011 | More |
| 703 | $10,000 | $3.03 | 4/4 | 3300/306.6 | 11/17/2010 | More |
7 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.00% | 501 | $664,900 | $277.04 | 2/2 | 2400/223 | 09/23/2011 | More |
2.06% | 605 | $876,591 | $365.25 | 3/3 | 2400/223 | 10/21/2011 | More |
| 1706 | $965,250 | $337.50 | 3/4 | 2860/265.7 | 07/19/2010 | More |
| 2005 | $1,300,000 | $543.93 | 3/3 | 2390/222 | 10/05/2010 | More |
3.06% | 1806 | $1,550,000 | $537.08 | 3/4 | 2886/268.1 | 06/15/2011 | More |
4.78% | 2206 | $1,595,000 | $557.69 | 3/4 | 2860/265.7 | 03/02/2012 | More |
15.80% | 1004 | $1,598,326 | $484.34 | 3/4 | 3300/306.6 | 03/30/2012 | More |
Back to Map Listing