OPERA TOWER
For Sale
For Rent
Closed Sale
The 12 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.70% | 1203 | $158,900 | $411.47 | 0/1 | 401/37.3 | 01/24/2012 | More |
| 1213 | $159,000 | $318.00 | 0/1 | 500/46.5 | 02/02/2012 | More |
0.50% | 2008 | $199,900 | $363.45 | 0/1 | 550/51.1 | 02/05/2012 | More |
| 1108 | $220,000 | $437.38 | 0/0 | 503/46.7 | N/A | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4109 | $189,000 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 2006 | $249,000 | $0.00 | 1/1 | 821/76.3 | N/A | More |
11.11% | 2006 | $320,000 | $389.77 | 1/1 | 821/76.3 | 10/26/2011 | More |
17.03% | 5509 | $380,000 | $533.41 | 1/1 | 928/86.2 | 08/10/2009 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1915 | $320,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
| 3114 | $370,000 | $353.05 | 2/2 | 1048/97.4 | 02/20/2012 | More |
9.02% | 3101 | $435,000 | $415.08 | 2/2 | 1048/97.4 | 05/09/2011 | More |
7.07% | PH5602 | $530,000 | $458.02 | 2/2 | 1048/97.4 | 10/17/2011 | More |
The 16 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3507 | $1,250 | $0.00 | 0/1 | 508/47.2 | N/A | More |
| 3107 | $1,250 | $0.00 | 0/1 | 508/47.2 | N/A | More |
8.33% | 1213 | $1,300 | $0.00 | 0/1 | 500/46.5 | N/A | More |
| 2108 | $1,350 | $0.00 | 0/1 | 503/46.7 | N/A | More |
| 1707 | $1,690 | $0.00 | 0/1 | 0/0 | N/A | More |
| 1707 | $1,690 | $0.00 | 0/1 | 0/0 | N/A | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
9.09% | 1503 | $1,500 | $0.00 | 1/1 | 791/73.5 | 02/07/2012 | More |
1.54% | 2409 | $1,600 | $1.97 | 1/1 | 825/76.6 | 01/31/2012 | More |
| 1405 | $1,600 | $1.94 | 1/1 | 825/76.6 | N/A | More |
| 3406 | $1,600 | $0.00 | 1/1 | 821/76.3 | N/A | More |
| 5605 | $1,950 | $2.10 | 1/1 | 825/76.6 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3314 | $2,100 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
| 2601 | $2,150 | $2.05 | 2/2 | 1048/97.4 | N/A | More |
| 3202 | $2,500 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
| 4414 | $2,500 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
11.76% | 5302 | $3,000 | $2.86 | 2/2 | 1048/97.4 | 07/11/2011 | More |
17 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 2107 | $109,900 | $216.34 | 0/1 | 508/47.2 | 11/01/2010 | More |
5.08% | 1508 | $130,900 | $260.24 | 0/1 | 503/46.7 | 08/05/2010 | More |
6.88% | 2611 | $148,900 | $188.24 | 1/1 | 791/73.5 | 02/28/2011 | More |
14.29% | 1703 | $150,000 | $210.97 | 1/1 | 711/66.1 | 07/14/2011 | More |
| 1205 | $159,000 | $312.99 | 0/1 | 508/47.2 | 11/21/2011 | More |
31.91% | 2211 | $160,000 | $202.28 | 1/1 | 791/73.5 | 10/11/2011 | More |
| 2803 | $180,000 | $227.56 | 1/1 | 791/73.5 | 02/06/2012 | More |
4.78% | 1402 | $199,000 | $189.89 | 2/2 | 1048/97.4 | 01/31/2011 | More |
18.37% | 3008 | $199,900 | $0.00 | 0/1 | 0/0 | 09/02/2009 | More |
| 2615 | $209,000 | $0.00 | 2/2 | 0/0 | 01/31/2011 | More |
8.73% | 5009 | $209,000 | $253.33 | 1/1 | 825/76.6 | 07/22/2011 | More |
7.50% | 3002 | $258,000 | $246.18 | 2/2 | 1048/97.4 | 04/28/2010 | More |
5.45% | 1702 | $260,000 | $248.09 | 2/2 | 1048/97.4 | 06/30/2011 | More |
10.55% | 2501 | $261,999 | $213.88 | 2/2 | 1225/113.8 | 12/21/2009 | More |
2.94% | 3202 | $330,000 | $314.89 | 2/2 | 1048/97.4 | 02/09/2012 | More |
5.00% | 5302 | $379,900 | $362.50 | 2/2 | 1048/97.4 | 06/08/2011 | More |
| 4501 | $380,000 | $362.60 | 2/2 | 1048/97.4 | 01/13/2012 | More |
Back to Map Listing