MIDTOWN MIAMI
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.73% | M0604 | $329,000 | $353.95 | 2/2 | 986/91.6 | 03/06/2012 | More |
| PM07 | $468,900 | $0.00 | 2/2 | 1570/145.9 | N/A | More |
4.41% | M0806 | $499,000 | $332.67 | 2/2 | 1303/121.1 | 08/10/2010 | More |
The 1 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.56% | M0204 | $2,095 | $0.00 | 2/2 | 986/91.6 | N/A | More |
12 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
92.49% | M0901 | $75,000 | $81.61 | 0/1 | 919/85.4 | 12/15/2010 | More |
34.29% | M0807 | $94,000 | $191.06 | 0/1 | 492/45.7 | 11/23/2011 | More |
| M0304 | $110,000 | $223.58 | 0/1 | 492/45.7 | 07/01/2011 | More |
| 01-31-25-080-2990 | $120,000 | $243.90 | 0/1 | 492/45.7 | 08/13/2011 | More |
| M0302 | $149,000 | $164.46 | 1/2 | 906/84.2 | 11/07/2011 | More |
| M0902 | $149,900 | $163.11 | 1/1 | 919/85.4 | 12/02/2011 | More |
| M0906 | $175,000 | $218.20 | 1/1 | 802/74.5 | 02/17/2012 | More |
5.76% | M0707 | $179,900 | $182.45 | 2/2 | 986/91.6 | 12/07/2009 | More |
| M507 | $209,500 | $0.00 | 2/2 | 1174/109.1 | N/A | More |
| M0302 | $219,000 | $241.72 | 1/2 | 906/84.2 | 01/13/2012 | More |
| PM08 | $299,900 | $191.02 | 2/2 | 1570/145.9 | 01/10/2012 | More |
13.33% | PM02 | $325,000 | $171.41 | 2/2 | 1896/176.2 | 12/30/2011 | More |
Back to Map Listing