MARQUIS
For Sale
For Rent
Closed Sale
The 13 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.45% | 1503 | $559,900 | $311.23 | 1/2 | 1675/155.6 | N/A | More |
5.67% | 1904 | $599,000 | $374.63 | 1/2 | 1695/157.5 | 11/19/2011 | More |
| 3505 | $650,000 | $388.06 | 1/2 | 1675/155.6 | 01/17/2012 | More |
| 1703 | $699,000 | $0.00 | 1/2 | 1695/157.5 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1803 | $574,000 | $0.00 | 2/2 | 1647/153 | N/A | More |
| 3103 | $639,000 | $0.00 | 2/2 | 1475/137 | N/A | More |
2.40% | 5102 | $673,000 | $416.74 | 2/2 | 1577/146.5 | 01/16/2012 | More |
| 4502 | $695,000 | $446.37 | 2/2 | 1557/144.7 | 03/08/2012 | More |
4.99% | 4507 | $950,000 | $456.51 | 2/3 | 2081/193.3 | 11/09/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.67% | 4601 | $1,399,000 | $664.29 | 3/2 | 2106/195.7 | N/A | More |
5.57% | 2202 | $1,695,000 | $708.32 | 3/3 | 2393/222.3 | 01/26/2012 | More |
| 1601 | $1,850,000 | $640.58 | 3/3 | 2888/268.3 | 03/22/2012 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3107/6 | $2,480,000 | $644.16 | 4/4 | 3850/357.7 | 03/16/2012 | More |
The 19 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2905 | $2,995 | $1.79 | 1/2 | 1675/155.6 | N/A | More |
12.50% | 3505 | $3,500 | $2.09 | 1/2 | 1675/155.6 | 01/17/2012 | More |
5.13% | 4705 | $3,700 | $2.21 | 1/2 | 1675/155.6 | 07/08/2011 | More |
| 4705 | $3,700 | $0.00 | 1/2 | 1675/155.6 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1504 | $3,200 | $0.00 | 2/2 | 1637/152.1 | N/A | More |
4.35% | 2904 | $3,300 | $2.23 | 2/2 | 1477/137.2 | 05/13/2010 | More |
10.26% | 3605 | $3,500 | $2.13 | 2/2 | 1647/153 | 01/10/2012 | More |
| 3404 | $3,650 | $2.16 | 2/2 | 1477/137.2 | N/A | More |
| 3504 | $3,650 | $2.16 | 2/2 | 1477/137.2 | N/A | More |
5.13% | 2708 | $3,700 | $0.00 | 2/2 | 1647/153 | N/A | More |
| 5703 | $3,900 | $0.00 | 2/2 | 1498/139.2 | N/A | More |
| 5403 | $3,950 | $0.00 | 2/2 | 1498/139.2 | N/A | More |
6.67% | 4202 | $4,200 | $0.00 | 2/2 | 1557/144.7 | N/A | More |
| 5302 | $4,200 | $0.00 | 2/2 | 1557/144.7 | N/A | More |
| 4907 | $4,200 | $0.00 | 2/2 | 1647/153 | N/A | More |
| 2907 | $4,850 | $2.33 | 2/3 | 2081/193.3 | N/A | More |
17.50% | 5507 | $4,950 | $3.01 | 2/2 | 1647/153 | 02/16/2012 | More |
13.64% | 6307 | $19,000 | $9.94 | 2/2 | 3017/280.3 | 02/09/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
9.63% | 5101 | $6,100 | $2.90 | 3/2 | 2106/195.7 | 02/17/2012 | More |
46 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1704 | $392,918 | $0.00 | 2/2 | 0/0 | 05/17/2010 | More |
| 1904 | $398,918 | $244.59 | 1/2 | 1631/151.5 | 04/16/2010 | More |
| 1903 | $404,107 | $241.26 | 2/2 | 1675/155.6 | 08/13/2010 | More |
| 2505 | $410,000 | $0.00 | 2/2 | 0/0 | 06/10/2010 | More |
| 2305 | $410,000 | $244.78 | 2/2 | 1675/155.6 | 08/09/2010 | More |
| 3505 | $410,000 | $244.78 | 2/2 | 1675/155.6 | 08/09/2010 | More |
| 2505 | $410,000 | $0.00 | 2/2 | 0/0 | 06/10/2010 | More |
| 2506 | $410,000 | $241.89 | 2/2 | 1695/157.5 | 07/16/2010 | More |
| 2904 | $428,330 | $288.83 | 2/2 | 1483/137.8 | 05/04/2010 | More |
| 2704 | $428,330 | $288.83 | 2/2 | 1483/137.8 | 05/04/2010 | More |
| 2604 | $428,330 | $288.83 | 2/2 | 1483/137.8 | 05/04/2010 | More |
| 2703 | $430,000 | $291.52 | 2/2 | 1475/137 | 05/04/2010 | More |
| 2803 | $430,000 | $291.52 | 2/2 | 1475/137 | 05/04/2010 | More |
14.90% | 2308 | $439,900 | $267.09 | 2/2 | 1647/153 | 03/15/2011 | More |
2.92% | 3305 | $458,900 | $273.97 | 1/2 | 1675/155.6 | 11/12/2010 | More |
| 3706 | $465,000 | $274.34 | 2/2 | 1695/157.5 | 05/21/2010 | More |
| 4506 | $482,000 | $284.37 | 2/2 | 1695/157.5 | 06/21/2010 | More |
| 1704 | $499,000 | $294.39 | 1/2 | 1695/157.5 | 11/03/2011 | More |
| 3304 | $510,000 | $343.90 | 2/2 | 1483/137.8 | 06/11/2010 | More |
| 3104 | $522,709 | $352.47 | 2/2 | 1483/137.8 | 08/06/2010 | More |
| 2903 | $542,356 | $367.70 | 2/2 | 1475/137 | 03/23/2010 | More |
| 3003 | $545,856 | $370.07 | 2/2 | 1475/137 | 03/23/2010 | More |
| 3103 | $549,601 | $372.61 | 2/2 | 1475/137 | 03/23/2010 | More |
| 3706 | $574,900 | $343.22 | 1/2 | 1675/155.6 | 04/01/2012 | More |
| 2002 | $575,000 | $281.04 | 2/2 | 2046/190.1 | 05/04/2010 | More |
| 2102 | $575,000 | $281.04 | 3/3 | 2046/190.1 | 08/06/2010 | More |
5.29% | 3302 | $576,900 | $365.82 | 2/2 | 1577/146.5 | 02/20/2011 | More |
| 1502 | $583,908 | $285.39 | 3/3 | 2046/190.1 | 07/12/2010 | More |
1.72% | 5707 | $590,000 | $356.07 | 2/2 | 1657/153.9 | 08/24/2011 | More |
| 4002 | $595,000 | $382.14 | 2/2 | 1557/144.7 | 12/30/2011 | More |
0.08% | 5405 | $597,500 | $362.78 | 2/2 | 1647/153 | 12/27/2011 | More |
| 4905 | $599,000 | $357.61 | 1/1 | 1675/155.6 | 04/13/2012 | More |
| 2301 | $670,000 | $318.14 | 3/2 | 2106/195.7 | 01/21/2010 | More |
| 2301 | $788,000 | $374.17 | 3/2 | 2106/195.7 | 12/14/2011 | More |
4.72% | 3101 | $865,900 | $411.16 | 3/2 | 2106/195.7 | 02/18/2011 | More |
2.73% | 4001 | $1,125,900 | $534.61 | 3/2 | 2106/195.7 | 03/26/2012 | More |
| 4501 | $1,300,900 | $617.71 | 3/2 | 2106/195.7 | 03/27/2012 | More |
| 5106 | $1,450,000 | $0.00 | 4/4 | 0/0 | 06/01/2010 | More |
| 4906 | $1,650,900 | $434.45 | 4/4 | 3800/353 | 01/12/2011 | More |
3.06% | 2101 | $1,850,000 | $640.58 | 3/3 | 2888/268.3 | 12/29/2011 | More |
| 2201 | $1,895,000 | $632.72 | 3/3 | 2995/278.3 | 11/30/2011 | More |
| 4906 | $1,900,000 | $500.00 | 3/3 | 3800/353 | 04/13/2012 | More |
| 5706 | $1,950,000 | $0.00 | 4/4 | 4187/389 | 11/18/2010 | More |
18.57% | 6307 | $2,490,000 | $825.32 | 2/2 | 3017/280.3 | 01/31/2012 | More |
10.34% | PH1 | $2,600,000 | $769.00 | 4/4 | 3381/314.1 | 06/08/2011 | More |
| UPH | $6,000,000 | $0.00 | 4/4 | 0/0 | 06/11/2010 | More |
Back to Map Listing