LOFTS AT MAYFAIR
For Sale
For Rent
Closed Sale
The 4 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 124 | $170,000 | $0.00 | 1/1 | 790/73.4 | N/A | More |
16.72% | 102 | $249,000 | $315.19 | 1/1 | 790/73.4 | 05/18/2011 | More |
| 206 | $299,000 | $378.48 | 1/1 | 790/73.4 | 12/13/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.50% | PH-2 | $549,000 | $500.46 | 2/2 | 1097/101.9 | 10/03/2009 | More |
The 4 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 141 | $1,600 | $0.00 | 1/1 | 790/73.4 | N/A | More |
| 127 | $1,650 | $0.00 | 1/1 | 820/76.2 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.00% | 341 | $2,400 | $2.22 | 2/2 | 1080/100.3 | 01/26/2012 | More |
| 202 | $2,400 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
12 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| RET-1 | $26 | $0.03 | 0/0 | 821/76.3 | 05/31/2011 | More |
| RET-2 | $26 | $0.03 | 0/0 | 987/91.7 | 02/16/2012 | More |
7.14% | 128 | $175,500 | $222.15 | 1/1 | 790/73.4 | 05/03/2010 | More |
| PH-21 | $179,000 | $203.87 | 1/1 | 878/81.6 | 11/05/2010 | More |
5.29% | 336 | $179,000 | $226.58 | 1/1 | 790/73.4 | 12/07/2011 | More |
| 121 | $182,000 | $0.00 | 1/1 | 790/73.4 | N/A | More |
| 337 | $189,000 | $239.24 | 1/1 | 790/73.4 | 01/13/2012 | More |
7.41% | 301 | $249,900 | $237.32 | 2/2 | 1053/97.8 | 09/13/2010 | More |
21.77% | 403 | $265,900 | $252.52 | 2/2 | 1053/97.8 | 06/03/2010 | More |
| 401 | $280,000 | $265.91 | 2/2 | 1053/97.8 | 01/15/2010 | More |
| PH-23 | $290,000 | $208.93 | 2/2 | 1388/129 | 10/21/2010 | More |
| 303 | $290,000 | $231.45 | 2/2 | 1253/116.4 | 10/28/2011 | More |
Back to Map Listing