LAKE TOWER
For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Sale at
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 210 | $1,545,000 | $0.00 | 3/3 | 2602/241.7 | N/A | More |
2.76% | 610 | $1,585,000 | $626.44 | 3/4 | 2602/241.7 | 10/29/2010 | More |
| 311 | $1,595,000 | $612.99 | 3/3 | 2602/241.7 | 02/03/2012 | More |
| 609 | $1,699,000 | $685.91 | 3/2 | 2477/230.1 | 11/28/2011 | More |
| 412 | $1,965,000 | $631.43 | 3/4 | 3112/289.1 | 01/18/2012 | More |
| 407 | $1,975,000 | $638.95 | 3/4 | 3091/287.2 | 09/02/2011 | More |
| PH12 | $2,472,800 | $800.00 | 3/3 | 3091/287.2 | 12/08/2011 | More |
13.97% | 102 | $2,495,000 | $740.80 | 3/4 | 3368/312.9 | 02/06/2011 | More |
The 2 Unit/s Available For Rent at
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 210 | $6,650 | $0.00 | 3/3 | 2602/241.7 | N/A | More |
5.00% | 610 | $7,600 | $3.08 | 3/3 | 2602/241.7 | 12/15/2010 | More |
14 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 109 | $775,000 | $468.84 | 2/2 | 1653/153.6 | 10/05/2010 | More |
5.01% | 302 | $1,049,000 | $403.15 | 3/3 | 2602/241.7 | 02/09/2011 | More |
| 306 | $1,299,000 | $524.42 | 2/2 | 2477/230.1 | 06/30/2011 | More |
3.51% | 309 | $1,349,000 | $544.61 | 3/2 | 2477/230.1 | 12/23/2010 | More |
9.32% | PH-4 | $1,450,000 | $557.26 | 2/3 | 2602/241.7 | 06/16/2010 | More |
9.32% | 504 | $1,450,000 | $557.26 | 3/3 | 2602/241.7 | 02/22/2010 | More |
| PH-3 | $1,450,000 | $550.91 | 3/3 | 2632/244.5 | 06/01/2010 | More |
1.85% | 506 | $1,595,000 | $643.92 | 3/2 | 2477/230.1 | 11/07/2011 | More |
153.85% | 602 | $1,650,000 | $634.13 | 3/3 | 2602/241.7 | 07/27/2011 | More |
| 604 | $1,650,000 | $634.13 | 3/3 | 2602/241.7 | 09/02/2011 | More |
7.80% | 501 | $1,655,000 | $531.81 | 3/4 | 3112/289.1 | 11/07/2011 | More |
7.21% | 312 | $1,749,000 | $562.02 | 3/4 | 3112/289.1 | 06/30/2011 | More |
| PH-6 | $1,950,000 | $787.24 | 3/2 | 2477/230.1 | 08/16/2010 | More |
18.86% | PH-11 | $2,495,000 | $689.23 | 5/5 | 3620/336.3 | 12/27/2010 | More |
Back to Map Listing