ISLAND HOUSE
For Sale
For Rent
Closed Sale
The 10 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 803 | $369,000 | $376.53 | 1/1 | 980/91 | 12/19/2011 | More | |
3.51% | 705 | $385,000 | $420.00 | 1/1 | 950/88.3 | 03/25/2011 | More |
| 903 | $399,900 | $408.06 | 1/1 | 980/91 | 03/02/2012 | More | |
| 605 | $418,500 | $440.53 | 1/1 | 950/88.3 | 01/20/2012 | More | |
| 2 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.53% | 609 | $558,500 | $413.70 | 2/2 | 1350/125.4 | 03/23/2011 | More |
| 302 | $699,000 | $529.54 | 2/2 | 1320/122.6 | 02/02/2012 | More | |
| 1107 | $775,000 | $0.00 | 2/2 | 1320/122.6 | N/A | More | |
5.26% | PA6 | $829,000 | $628.03 | 2/2 | 1320/122.6 | 10/18/2011 | More |
| 3 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.92% | PA1 | $1,590,000 | $898.94 | 3/3 | 1880/174.7 | 02/04/2009 | More |
| 801 | $1,599,000 | $850.53 | 3/3 | 1880/174.7 | 02/25/2011 | More | |
