ICON SOUTH BEACH
For Sale
For Rent
Closed Sale
The 38 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.45% | 1008 | $520,000 | $611.05 | 1/1 | 851/79.1 | 11/01/2011 | More |
| 1008 | $520,000 | $0.00 | 1/1 | 851/79.1 | N/A | More |
| 908 | $550,000 | $646.30 | 1/1 | 851/79.1 | 03/12/2012 | More |
| 3108 | $695,000 | $816.69 | 1/1 | 851/79.1 | 02/24/2012 | More |
| 3308 | $715,000 | $840.19 | 1/1 | 851/79.1 | 08/18/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 904 | $849,000 | $0.00 | 2/2 | 1536/142.7 | N/A | More |
7.14% | 2206 | $975,000 | $671.49 | 2/2 | 1452/134.9 | 10/25/2011 | More |
| 1204 | $1,025,000 | $667.32 | 2/2 | 1536/142.7 | 11/16/2011 | More |
10.76% | 3506 | $1,070,000 | $825.76 | 2/2 | 1452/134.9 | 02/23/2012 | More |
| 2706 | $1,075,000 | $740.36 | 2/2 | 1452/134.9 | 02/17/2012 | More |
| 1610 | $1,099,000 | $802.19 | 2/2 | 1370/127.3 | 12/16/2011 | More |
| 4104 | $1,100,000 | $716.15 | 2/2 | 1536/142.7 | 10/04/2011 | More |
15.79% | 1906 | $1,100,000 | $654.27 | 2/2 | 1452/134.9 | 01/11/2012 | More |
| 3206 | $1,200,000 | $826.45 | 2/2 | 1452/134.9 | 12/21/2011 | More |
| 3104 | $1,200,000 | $781.25 | 2/2 | 1536/142.7 | 01/03/2012 | More |
| 1810 | $1,250,000 | $912.41 | 2/2 | 1370/127.3 | 12/20/2011 | More |
| 1105 | $1,275,000 | $728.57 | 2/2 | 1750/162.6 | 02/01/2012 | More |
| 1002 | $1,300,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
| 1007 | $1,349,000 | $743.25 | 2/2 | 1815/168.6 | 01/27/2012 | More |
| 3110 | $1,399,000 | $0.00 | 2/2 | 1370/127.3 | N/A | More |
| 3804 | $1,400,000 | $911.46 | 2/2 | 1536/142.7 | 08/18/2011 | More |
| 2905 | $1,400,000 | $800.00 | 2/2 | 1750/162.6 | 02/24/2012 | More |
| 1102 | $1,430,000 | $739.78 | 2/2 | 1933/179.6 | 03/15/2012 | More |
30.43% | 2004 | $1,500,000 | $748.70 | 2/2 | 1536/142.7 | 02/17/2012 | More |
| 1402 | $1,530,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
8.55% | 2105 | $1,550,000 | $885.71 | 2/2 | 1750/162.6 | 09/28/2011 | More |
10.01% | 3307 | $1,649,000 | $908.54 | 2/2 | 1815/168.6 | 08/05/2010 | More |
| 3502 | $1,698,000 | $878.43 | 2/2 | 1933/179.6 | 10/25/2011 | More |
| 2007 | $1,725,000 | $0.00 | 2/2 | 1815/168.6 | N/A | More |
| 3002 | $1,745,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
| 3002 | $1,795,000 | $928.61 | 2/2 | 1933/179.6 | 05/22/2011 | More |
12.50% | 2602 | $1,800,000 | $827.73 | 2/2 | 1933/179.6 | 02/17/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3803 | $1,999,000 | $926.32 | 3/3 | 2158/200.5 | 01/06/2012 | More |
5.56% | 1501 | $2,549,000 | $1,188.34 | 3/3 | 2145/199.3 | 09/26/2011 | More |
| 3701 | $3,900,000 | $0.00 | 3/3 | 2145/199.3 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH2 | $19,000,000 | $2,377.08 | 4/6 | 7993/742.6 | 07/11/2011 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1503/4 | $5,500,000 | $0.00 | 5/5 | 3694/343.2 | N/A | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH1 | $14,900,000 | $1,794.96 | 6/10 | 8301/771.2 | 09/25/2011 | More |
The 11 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3008 | $3,500 | $4.11 | 1/1 | 851/79.1 | 02/16/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3310 | $6,200 | $0.00 | 2/2 | 1370/127.3 | N/A | More |
| 1505 | $6,500 | $0.00 | 2/2 | 1750/162.6 | N/A | More |
| 1402 | $7,500 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
7.06% | 1003 | $7,900 | $3.94 | 2/3 | 2158/200.5 | 01/17/2012 | More |
| 4002 | $8,250 | $4.27 | 2/2 | 1933/179.6 | 03/14/2012 | More |
| 802 | $8,500 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
| 2602 | $8,500 | $4.40 | 2/2 | 1933/179.6 | N/A | More |
| 3002 | $8,500 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
| 3702 | $8,500 | $0.00 | 2/2 | 1933/179.6 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 903 | $8,000 | $0.00 | 3/3 | 2158/200.5 | N/A | More |
64 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.86% | 1208 | $340,000 | $399.53 | 1/1 | 851/79.1 | 01/10/2011 | More |
| 1108 | $440,000 | $517.04 | 1/1 | 851/79.1 | 04/15/2011 | More |
| 1408 | $479,000 | $562.87 | 1/1 | 851/79.1 | 06/17/2011 | More |
| 1508 | $495,000 | $581.67 | 1/1 | 851/79.1 | 01/08/2010 | More |
| 2408 | $499,000 | $586.37 | 1/1 | 851/79.1 | 05/17/2011 | More |
1.67% | 1006 | $590,000 | $406.34 | 2/2 | 1452/134.9 | 12/30/2010 | More |
| 1410 | $604,900 | $441.53 | 2/2 | 1370/127.3 | 10/01/2010 | More |
| 3306 | $629,900 | $433.82 | 2/2 | 1452/134.9 | 03/17/2011 | More |
| 1106 | $630,000 | $433.88 | 2/2 | 1452/134.9 | 11/10/2009 | More |
1.44% | 1106 | $685,000 | $471.76 | 2/2 | 1452/134.9 | 06/17/2010 | More |
| 906 | $685,000 | $471.76 | 2/2 | 1452/134.9 | 03/15/2010 | More |
| 1604 | $685,900 | $446.55 | 2/2 | 1536/142.7 | 11/17/2009 | More |
4.83% | 610 | $690,000 | $503.65 | 2/2 | 1370/127.3 | 01/02/2012 | More |
10.38% | 1804 | $699,000 | $455.08 | 2/2 | 1536/142.7 | 11/24/2010 | More |
3.59% | 3004 | $699,000 | $455.08 | 2/2 | 1536/142.7 | 05/07/2010 | More |
| 3108 | $709,000 | $833.14 | 1/1 | 851/79.1 | 02/21/2012 | More |
| 804 | $719,000 | $468.10 | 2/2 | 1536/142.7 | 06/02/2011 | More |
8.76% | 2106 | $729,000 | $0.00 | 2/2 | 0/0 | 06/21/2010 | More |
| 2306 | $785,000 | $540.63 | 2/2 | 1452/134.9 | 03/29/2011 | More |
3.15% | 1706 | $799,000 | $550.28 | 2/2 | 1452/134.9 | 03/19/2010 | More |
6.00% | 2806 | $799,000 | $550.28 | 2/2 | 1452/134.9 | 04/22/2011 | More |
| 2005 | $849,000 | $485.14 | 2/2 | 1750/162.6 | 06/23/2010 | More |
2.16% | 3606 | $905,000 | $623.28 | 2/2 | 1452/134.9 | 11/10/2011 | More |
| 1007 | $915,000 | $504.13 | 2/2 | 1815/168.6 | 11/15/2010 | More |
7.91% | 2805 | $920,000 | $525.71 | 2/2 | 1750/162.6 | 12/15/2010 | More |
| 2302 | $949,900 | $491.41 | 2/2 | 1933/179.6 | 12/09/2010 | More |
| 2504 | $950,000 | $618.49 | 2/2 | 1536/142.7 | 06/16/2011 | More |
9.52% | 2910 | $950,000 | $693.43 | 2/2 | 1370/127.3 | 12/02/2011 | More |
| 3004 | $980,000 | $638.02 | 2/2 | 1536/142.7 | 06/29/2011 | More |
| 907 | $985,000 | $542.70 | 2/2 | 1815/168.6 | 01/08/2010 | More |
9.17% | 3204 | $990,000 | $644.53 | 2/2 | 1536/142.7 | 10/05/2010 | More |
| 2210 | $999,000 | $0.00 | 2/2 | 1370/127.3 | 04/24/2012 | More |
| 3210 | $1,050,000 | $766.42 | 2/2 | 1370/127.3 | 02/08/2011 | More |
| 2002 | $1,050,000 | $543.20 | 2/2 | 1933/179.6 | 02/03/2011 | More |
| 1205 | $1,075,000 | $614.29 | 2/2 | 1750/162.6 | 03/03/2011 | More |
| 703 | $1,200,000 | $556.07 | 3/3 | 2158/200.5 | 12/03/2009 | More |
| 1502 | $1,249,000 | $646.15 | 2/2 | 1933/179.6 | 03/24/2011 | More |
| 2005 | $1,325,000 | $757.14 | 3/2 | 1750/162.6 | 02/06/2012 | More |
15.57% | 701 | $1,350,000 | $629.37 | 3/3 | 2145/199.3 | 02/19/2010 | More |
| 2802 | $1,350,000 | $698.40 | 2/2 | 1933/179.6 | 05/26/2011 | More |
| 2102 | $1,400,000 | $724.26 | 2/2 | 1933/179.6 | 01/22/2010 | More |
| 3103 | $1,400,000 | $648.75 | 3/3 | 2158/200.5 | 04/22/2010 | More |
37.78% | 2101 | $1,400,000 | $652.68 | 3/3 | 2145/199.3 | 03/12/2010 | More |
| 2303 | $1,425,000 | $660.33 | 2/2 | 2158/200.5 | 05/06/2010 | More |
1.79% | 1402 | $1,475,000 | $763.06 | 2/2 | 1933/179.6 | 05/07/2012 | More |
14.52% | 1901 | $1,495,000 | $696.97 | 3/3 | 2145/199.3 | 07/01/2010 | More |
6.02% | 3107 | $1,499,000 | $825.90 | 2/2 | 1815/168.6 | 06/09/2011 | More |
| 2407 | $1,585,000 | $873.28 | 2/2 | 1815/168.6 | 02/22/2012 | More |
| 3502 | $1,589,000 | $822.04 | 2/2 | 1933/179.6 | 03/22/2011 | More |
| 1203 | $1,595,000 | $739.11 | 3/3 | 2158/200.5 | 06/21/2010 | More |
| 1201 | $1,595,000 | $743.59 | 3/3 | 2145/199.3 | 01/07/2011 | More |
15.34% | 2603 | $1,600,000 | $741.43 | 3/3 | 2158/200.5 | 07/06/2011 | More |
7.74% | 2307 | $1,670,000 | $920.11 | 2/2 | 1815/168.6 | 04/13/2012 | More |
| 1701 | $1,695,000 | $790.21 | 3/3 | 2145/199.3 | 05/20/2011 | More |
| 3703 | $1,725,000 | $799.35 | 3/3 | 2158/200.5 | 12/20/2011 | More |
9.38% | 3101 | $1,750,000 | $815.85 | 3/3 | 2145/199.3 | 05/07/2010 | More |
| 1001 | $1,877,000 | $0.00 | 3/3 | 2145/199.3 | N/A | More |
| 1703 | $1,895,000 | $878.13 | 3/2 | 2158/200.5 | 05/16/2011 | More |
4.76% | 3405 | $1,999,000 | $646.09 | 4/4 | 3094/287.5 | 12/28/2010 | More |
| 3001 | $1,999,000 | $931.93 | 3/3 | 2145/199.3 | 03/18/2011 | More |
| 1801 | $2,200,000 | $511.27 | 3/4 | 4303/399.8 | 12/15/2010 | More |
15.42% | 3903/4 | $2,495,000 | $666.40 | 5/5 | 3744/347.8 | 12/22/2009 | More |
| 1503/4 | $2,799,000 | $757.72 | 5/5 | 3694/343.2 | 05/04/2011 | More |
| 1801/3 | $3,900,000 | $906.34 | 4/4 | 4303/399.8 | 06/14/2011 | More |
Back to Map Listing