FORTUNE HOUSE
For Sale
For Rent
Closed Sale
The 16 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
28.00% | 2911 | $160,000 | $250.00 | 1/1 | 640/59.5 | 10/25/2011 | More |
| 711 | $165,900 | $0.00 | 1/1 | 640/59.5 | N/A | More |
21.43% | 1901 | $170,000 | $265.63 | 1/1 | 640/59.5 | 12/26/2011 | More |
| 2211 | $185,000 | $289.06 | 1/1 | 640/59.5 | 01/18/2012 | More |
| 1101 | $185,000 | $289.06 | 1/1 | 640/59.5 | 11/28/2011 | More |
| 1713 | $188,880 | $295.13 | 1/1 | 640/59.5 | 02/15/2012 | More |
| 1402 | $195,000 | $300.00 | 1/1 | 650/60.4 | 05/18/2011 | More |
| 2002 | $199,000 | $306.15 | 1/1 | 650/60.4 | 12/08/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.49% | 706 | $234,000 | $251.61 | 2/2 | 930/86.4 | 03/17/2011 | More |
| 1106 | $259,000 | $0.00 | 2/2 | 930/86.4 | N/A | More |
3.67% | 2110 | $260,000 | $279.57 | 2/2 | 930/86.4 | 05/26/2011 | More |
| 2410 | $280,000 | $250.00 | 2/2 | 930/86.4 | N/A | More |
1.69% | 1105 | $290,000 | $317.20 | 2/2 | 930/86.4 | 09/20/2011 | More |
3.39% | 2206 | $299,500 | $333.33 | 2/2 | 930/86.4 | 01/24/2012 | More |
| 2006 | $300,000 | $322.58 | 2/2 | 930/86.4 | 11/28/2011 | More |
| 2605 | $315,000 | $0.00 | 2/2 | 930/86.4 | N/A | More |
The 8 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2213 | $1,500 | $0.00 | 1/1 | 640/59.5 | N/A | More |
| 1501 | $1,500 | $0.00 | 1/1 | 640/59.5 | N/A | More |
| 2001 | $1,690 | $2.68 | 1/1 | 640/59.5 | 11/03/2011 | More |
41.67% | 1401 | $1,700 | $2.66 | 1/1 | 640/59.5 | 01/15/2009 | More |
| 2513 | $1,750 | $2.73 | 1/1 | 640/59.5 | 02/09/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
12.00% | 2504 | $2,200 | $0.00 | 2/2 | 930/86.4 | N/A | More |
| 2603 | $2,200 | $0.00 | 2/2 | 950/88.3 | N/A | More |
| 2106 | $2,700 | $2.90 | 2/2 | 930/86.4 | 02/23/2012 | More |
38 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1513 | $120,000 | $187.50 | 1/1 | 640/59.5 | 07/25/2011 | More |
| 1609 | $120,000 | $200.00 | 1/1 | 600/55.7 | 01/06/2012 | More |
| 2809 | $123,900 | $206.50 | 1/1 | 600/55.7 | 10/29/2010 | More |
| 2712 | $130,000 | $203.13 | 1/1 | 640/59.5 | 12/09/2011 | More |
12.50% | 2413 | $135,000 | $210.94 | 1/1 | 640/59.5 | 12/29/2010 | More |
12.58% | 2511 | $139,000 | $217.19 | 1/1 | 640/59.5 | 05/17/2010 | More |
0.71% | 1801 | $139,000 | $217.19 | 1/1 | 640/59.5 | 02/04/2011 | More |
| 2206 | $145,000 | $155.91 | 2/2 | 930/86.4 | 07/22/2011 | More |
| 1110 | $173,000 | $186.02 | 2/2 | 930/86.4 | 03/04/2011 | More |
2.78% | 606 | $174,900 | $188.07 | 2/2 | 930/86.4 | 09/21/2010 | More |
| 2613 | $178,900 | $279.53 | 1/1 | 640/59.5 | 11/21/2011 | More |
| 1203 | $179,900 | $189.37 | 2/2 | 950/88.3 | 11/09/2009 | More |
| 607 | $188,000 | $202.15 | 2/2 | 930/86.4 | 10/25/2010 | More |
| 2311 | $189,000 | $295.31 | 1/1 | 640/59.5 | 04/13/2012 | More |
| 1408 | $189,900 | $204.19 | 2/2 | 930/86.4 | 01/12/2010 | More |
5.00% | 2303 | $200,450 | $211.00 | 2/2 | 950/88.3 | 04/12/2011 | More |
| 2503 | $202,950 | $213.63 | 2/2 | 950/88.3 | 03/15/2011 | More |
7.86% | 1510 | $234,500 | $252.15 | 2/2 | 930/86.4 | 08/31/2011 | More |
| 805 | $239,000 | $256.99 | 2/2 | 930/86.4 | 01/03/2012 | More |
| 2104 | $239,900 | $257.96 | 2/2 | 930/86.4 | 11/30/2009 | More |
| 605 | $240,000 | $258.07 | 2/2 | 930/86.4 | 02/22/2011 | More |
8.93% | 2110 | $255,000 | $274.19 | 2/2 | 930/86.4 | 05/25/2011 | More |
| 1910 | $255,000 | $274.19 | 2/2 | 930/86.4 | 12/02/2011 | More |
| 2707 | $260,000 | $279.57 | 2/2 | 930/86.4 | 07/12/2010 | More |
| 904 | $262,500 | $0.00 | 2/2 | 0/0 | 03/20/2011 | More |
60.61% | 1706 | $265,000 | $284.95 | 2/2 | 930/86.4 | 05/18/2010 | More |
| 1504 | $270,000 | $290.32 | 2/2 | 930/86.4 | 08/16/2010 | More |
4.68% | 2106 | $285,000 | $306.45 | 2/2 | 930/86.4 | 05/21/2010 | More |
| 1903 | $285,000 | $300.00 | 2/2 | 950/88.3 | 08/09/2010 | More |
| 2305 | $295,000 | $0.00 | 2/2 | 930/86.4 | N/A | More |
| 2508 | $297,500 | $319.89 | 2/2 | 930/86.4 | 08/30/2010 | More |
| 2408 | $299,000 | $321.51 | 2/2 | 930/86.4 | 07/08/2011 | More |
| 1708 | $300,000 | $322.58 | 2/2 | 930/86.4 | 01/26/2011 | More |
| 2107 | $315,000 | $338.71 | 2/2 | 930/86.4 | 07/12/2010 | More |
| 2608 | $315,000 | $338.71 | 2/2 | 930/86.4 | 03/21/2011 | More |
| 2406 | $328,000 | $352.69 | 2/2 | 930/86.4 | 06/07/2011 | More |
| 2708 | $330,000 | $354.84 | 2/2 | 930/86.4 | 10/07/2011 | More |
| 1606 | $349,000 | $375.27 | 2/2 | 930/86.4 | 03/22/2011 | More |
Back to Map Listing