DOWNTOWN DADELAND
For Sale
For Rent
Closed Sale
The 24 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.08% | D302 | $168,500 | $179.07 | 1/1 | 941/87.4 | 03/31/2010 | More |
| C509 | $175,000 | $227.27 | 1/1 | 770/71.5 | 03/08/2012 | More |
| C506 | $175,000 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| D303 | $177,500 | $0.00 | 1/1 | 777/72.2 | N/A | More |
| A207 | $189,750 | $230.00 | 1/1 | 825/76.6 | 02/17/2012 | More |
8.89% | G403 | $204,900 | $0.00 | 1/2 | 1016/94.4 | N/A | More |
| D612 | $205,000 | $0.00 | 1/1 | 777/72.2 | N/A | More |
| E313 | $219,500 | $289.96 | 1/1 | 757/70.3 | 07/29/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.17% | A211 | $220,000 | $202.90 | 2/2 | 1207/112.1 | 11/08/2011 | More |
0.04% | B201 | $224,900 | $194.55 | 2/2 | 1156/107.4 | 02/17/2012 | More |
| B601 | $229,000 | $198.10 | 2/2 | 1156/107.4 | 03/05/2012 | More |
| G211 | $230,000 | $240.84 | 2/2 | 955/88.7 | 03/02/2012 | More |
| A210 | $245,000 | $200.98 | 2/2 | 1219/113.3 | 11/15/2011 | More |
| D214 | $249,900 | $209.30 | 2/2 | 1194/110.9 | N/A | More |
| D201 | $249,900 | $0.00 | 2/2 | 1214/112.8 | N/A | More |
| C403 | $250,000 | $0.00 | 2/2 | 1242/115.4 | N/A | More |
| C201 | $260,000 | $224.91 | 2/2 | 1156/107.4 | 05/13/2011 | More |
2.03% | D517 | $289,000 | $196.87 | 2/2 | 1468/136.4 | 05/13/2011 | More |
3.34% | D301 | $289,000 | $238.06 | 2/2 | 1214/112.8 | 08/22/2007 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 604 | $189,900 | $0.00 | 3/2 | 1411/131.1 | N/A | More |
| A412 | $278,000 | $0.00 | 3/2 | 1516/140.8 | N/A | More |
0.91% | C205 | $285,240 | $190.67 | 3/2 | 1496/139 | 11/28/2011 | More |
| B706 | $390,000 | $251.13 | 3/2 | 1553/144.3 | 02/16/2010 | More |
| C605 | $399,000 | $263.89 | 3/2 | 1512/140.5 | 03/21/2011 | More |
The 7 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 307F | $1,475 | $0.00 | 1/1 | 691/64.2 | N/A | More |
| C506 | $1,500 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| D612 | $1,550 | $0.00 | 1/1 | 777/72.2 | N/A | More |
| D309 | $1,550 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| B409 | $1,950 | $0.00 | 2/2 | 1219/113.3 | N/A | More |
| B611 | $2,300 | $0.00 | 2/2 | 1340/124.5 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| A414 | $2,750 | $1.80 | 3/2 | 1529/142.1 | 03/16/2012 | More |
27 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
8.59% | D402 | $149,000 | $158.34 | 1/1 | 941/87.4 | 12/13/2010 | More |
| B202 | $149,999 | $188.21 | 1/1 | 797/74 | 07/29/2011 | More |
| A503 | $158,900 | $0.00 | 1/1 | 0/0 | 04/27/2011 | More |
| C502 | $165,000 | $212.63 | 1/1 | 776/72.1 | 02/17/2012 | More |
5.11% | D-409 | $167,000 | $216.88 | 1/1 | 770/71.5 | 12/28/2011 | More |
| B315 | $175,000 | $207.35 | 1/1 | 844/78.4 | 04/13/2012 | More |
| D206 | $178,100 | $231.30 | 1/1 | 770/71.5 | 03/02/2012 | More |
| C206 | $178,100 | $231.30 | 1/1 | 770/71.5 | 03/02/2012 | More |
20.08% | D208 | $199,000 | $0.00 | 2/2 | 0/0 | 04/16/2010 | More |
17.08% | B611 | $199,000 | $148.51 | 2/2 | 1340/124.5 | 02/27/2012 | More |
4.31% | B407 | $200,000 | $179.53 | 2/2 | 1114/103.5 | 01/12/2011 | More |
| A202 | $224,395 | $200.53 | 2/2 | 1119/104 | 02/24/2012 | More |
10.00% | D514 | $225,000 | $188.44 | 2/2 | 1194/110.9 | 07/30/2010 | More |
| B216 | $230,645 | $197.30 | 2/2 | 1169/108.6 | 11/24/2010 | More |
| D408 | $233,395 | $0.00 | 2/2 | 0/0 | 08/16/2010 | More |
| C514 | $236,980 | $205.00 | 2/2 | 1156/107.4 | 01/14/2011 | More |
4.00% | C501 | $239,750 | $207.40 | 2/2 | 1156/107.4 | 01/04/2012 | More |
| D410 | $240,000 | $181.41 | 2/2 | 1323/122.9 | 04/02/2012 | More |
| C314 | $248,000 | $214.53 | 2/2 | 1156/107.4 | 11/21/2011 | More |
6.02% | B410 | $249,900 | $207.21 | 2/2 | 1206/112 | 08/17/2011 | More |
| D305 | $264,000 | $199.70 | 2/2 | 1322/122.8 | 09/03/2010 | More |
| D605 | $278,700 | $207.99 | 2/2 | 1340/124.5 | 07/06/2010 | More |
| D705 | $285,700 | $213.21 | 2/2 | 1340/124.5 | 09/23/2010 | More |
| C517 | $288,770 | $194.72 | 2/2 | 1483/137.8 | 11/24/2010 | More |
| B519 | $298,840 | $194.56 | 2/2 | 1536/142.7 | 09/23/2010 | More |
| A214 | $311,510 | $203.74 | 3/2 | 1529/142.1 | 06/25/2010 | More |
| A712 | $372,930 | $246.00 | 3/2 | 1516/140.8 | 09/23/2010 | More |
Back to Map Listing