DADELAND PLACE
For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| C607 | $63,000 | $90.13 | 2/1 | 699/64.9 | 03/09/2012 | More |
The 2 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.76% | C407 | $1,000 | $0.00 | 1/1 | 699/64.9 | N/A | More |
| C505 | $1,200 | $0.00 | 1/1 | 699/64.9 | N/A | More |
11 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.72% | C207 | $57,000 | $85.07 | 1/1 | 670/62.2 | 09/15/2010 | More |
19.86% | C505 | $67,000 | $95.85 | 1/1 | 699/64.9 | 02/13/2012 | More |
7.69% | C210 | $72,000 | $67.10 | 2/2 | 1073/99.7 | 03/11/2010 | More |
| C209 | $77,000 | $63.90 | 3/2 | 1205/112 | 09/23/2011 | More |
10.00% | C708 | $85,500 | $70.95 | 2/2 | 1205/112 | 12/18/2009 | More |
9.66% | C601 | $86,000 | $80.15 | 2/2 | 1073/99.7 | 12/29/2009 | More |
1.12% | C403 | $90,000 | $74.69 | 3/2 | 1205/112 | 01/19/2011 | More |
| C509 | $90,000 | $74.69 | 3/2 | 1205/112 | 06/24/2011 | More |
| C303 | $95,000 | $78.84 | 3/2 | 1205/112 | 07/16/2010 | More |
10.00% | C702 | $97,200 | $80.66 | 3/2 | 1205/112 | 01/29/2010 | More |
| C209 | $99,997 | $82.99 | 3/2 | 1205/112 | 02/21/2012 | More |
Back to Map Listing