CORAL WAY GARDENS
For Sale
For Rent
Closed Sale
The 2 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 402 | $91,900 | $0.00 | 2/1 | 831/77.2 | N/A | More |
| 118 | $129,000 | $0.00 | 2/1 | 919/85.4 | N/A | More |
15 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 416 | $59,900 | $86.31 | 1/1 | 694/64.5 | 10/21/2011 | More |
14.29% | 121 | $60,000 | $91.74 | 1/1 | 654/60.8 | 01/19/2010 | More |
17.72% | 102 | $65,000 | $72.79 | 2/1 | 893/83 | 09/01/2011 | More |
7.14% | 203 | $65,000 | $70.73 | 2/1 | 919/85.4 | 10/11/2011 | More |
4.86% | 310 | $66,500 | $80.02 | 2/1 | 831/77.2 | 04/26/2011 | More |
| 201 | $69,900 | $84.12 | 2/1 | 831/77.2 | 08/19/2011 | More |
4.98% | 321 | $70,550 | $84.90 | 2/1 | 831/77.2 | 12/15/2010 | More |
| 108 | $74,900 | $107.93 | 1/1 | 694/64.5 | 08/13/2010 | More |
6.26% | 206 | $74,900 | $90.13 | 2/1 | 831/77.2 | 03/30/2012 | More |
| 312 | $75,000 | $81.61 | 2/1 | 919/85.4 | 08/30/2011 | More |
7.06% | 211 | $79,000 | $89.47 | 2/1 | 883/82 | 09/14/2011 | More |
5.24% | 209 | $79,500 | $95.67 | 2/1 | 831/77.2 | 12/30/2010 | More |
| 412 | $80,000 | $87.05 | 2/1 | 919/85.4 | 12/02/2010 | More |
24.00% | 320 | $95,000 | $103.37 | 2/1 | 919/85.4 | 07/26/2010 | More |
| 309 | $105,000 | $126.35 | 2/1 | 831/77.2 | 02/16/2010 | More |
Back to Map Listing