CONTINUUM SOUTH
For Sale
For Rent
Closed Sale
The 17 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.72% | 1102 | $1,395,000 | $1,161.53 | 1/1 | 1201/111.6 | 04/08/2010 | More |
| 1202 | $1,395,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More |
| 902 | $1,498,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1701 | $2,200,000 | $1,382.78 | 2/2 | 1591/147.8 | 03/21/2012 | More |
| 609 | $2,295,000 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 1810 | $2,750,000 | $1,295.95 | 2/3 | 2122/197.1 | 03/01/2012 | More |
| 2506 | $2,895,000 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 3201 | $3,595,000 | $0.00 | 2/2 | 1940/180.2 | N/A | More |
3.92% | 3806 | $3,650,000 | $0.00 | 2/2 | 2048/190.3 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 810 | $3,495,000 | $0.00 | 3/3 | 2122/197.1 | N/A | More |
| TH-10 | $4,200,000 | $1,448.28 | 3/3 | 2900/269.4 | 03/28/2011 | More |
| 3907 | $5,200,000 | $1,760.32 | 3/3 | 2954/274.4 | 11/28/2011 | More |
| 2008 | $5,249,000 | $0.00 | 3/2 | 3353/311.5 | N/A | More |
| 3007 | $6,900,000 | $0.00 | 3/3 | 4004/372 | N/A | More |
| PH-3 | $19,500,000 | $4,183.65 | 3/3 | 4661/433 | 03/22/2012 | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-2 | $35,000,000 | $2,042.96 | 6/7 | 11031/1024.8 | 12/22/2011 | More |
| 7 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
20.69% | 3603 | $35,000,000 | $4,253.25 | 7/7 | 8229/764.5 | 11/30/2011 | More |
The 19 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1701 | $8,000 | $5.03 | 2/2 | 1591/147.8 | N/A | More |
10.00% | 2301 | $9,000 | $6.28 | 2/2 | 1591/147.8 | 03/16/2012 | More |
| 2808 | $9,500 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 2101 | $10,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
16.67% | 2506 | $10,000 | $6.42 | 2/2 | 1870/173.7 | 11/07/2010 | More |
16.67% | 609 | $10,000 | $6.27 | 2/2 | 1595/148.2 | 11/17/2011 | More |
13.04% | 2407 | $10,000 | $5.69 | 2/2 | 1757/163.2 | N/A | More |
| 1905 | $10,500 | $5.62 | 2/2 | 1869/173.6 | 12/08/2011 | More |
| 1507 | $10,700 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 1901 | $11,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
10.00% | 1001 | $11,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
| 2608 | $12,000 | $7.52 | 2/2 | 1595/148.2 | 02/06/2012 | More |
| 604 | $15,000 | $6.55 | 2/3 | 2292/212.9 | 03/06/2012 | More |
7.50% | 2104 | $18,500 | $0.00 | 2/2 | 2292/212.9 | N/A | More |
9.52% | 2106 | $19,000 | $0.00 | 2/2 | 2508/233 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.53% | TH-15 | $8,500 | $4.10 | 3/2 | 2072/192.5 | 01/16/2012 | More |
| TH-13 | $10,000 | $4.54 | 3/3 | 2202/204.6 | 03/21/2012 | More |
| 2309 | $11,000 | $0.00 | 3/3 | 2122/197.1 | N/A | More |
| 2008 | $15,900 | $0.00 | 3/2 | 3353/311.5 | N/A | More |
75 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 406 | $375,000 | $0.00 | 0/1 | 0/0 | 02/08/2010 | More |
6.36% | 502 | $795,000 | $661.95 | 1/1 | 1201/111.6 | 02/08/2010 | More |
2.86% | 1703 | $900,000 | $659.34 | 1/2 | 1365/126.8 | 11/24/2009 | More |
2.21% | 1003 | $929,000 | $680.59 | 1/1 | 1365/126.8 | 10/28/2010 | More |
| 1002 | $975,000 | $811.82 | 1/1 | 1201/111.6 | 01/03/2011 | More |
90.00% | 1603 | $1,100,000 | $805.86 | 1/1 | 1365/126.8 | 04/21/2011 | More |
25.81% | 1901 | $1,150,000 | $722.82 | 2/2 | 1591/147.8 | 03/09/2010 | More |
9.43% | 1001 | $1,200,000 | $754.24 | 2/2 | 1591/147.8 | 03/19/2010 | More |
13.67% | 2201 | $1,200,000 | $754.24 | 2/2 | 1591/147.8 | 07/15/2010 | More |
| 2401 | $1,250,000 | $785.67 | 2/2 | 1591/147.8 | 04/12/2011 | More |
| 1601 | $1,300,000 | $817.10 | 2/2 | 1591/147.8 | 12/13/2010 | More |
| 2801 | $1,399,000 | $879.32 | 2/2 | 1591/147.8 | 06/20/2010 | More |
| 1409 | $1,400,000 | $877.74 | 2/2 | 1595/148.2 | 03/18/2010 | More |
| TH-15 | $1,425,000 | $687.74 | 3/2 | 2072/192.5 | 04/22/2011 | More |
| 1402 | $1,450,000 | $1,207.33 | 1/1 | 1201/111.6 | 03/07/2012 | More |
3.33% | Y | $1,450,000 | $658.49 | 3/3 | 2202/204.6 | 12/30/2009 | More |
6.31% | 1009 | $1,485,000 | $931.03 | 2/2 | 1595/148.2 | 12/12/2009 | More |
| 601 | $1,490,000 | $936.52 | 2/2 | 1591/147.8 | 06/03/2011 | More |
| 2102 | $1,495,000 | $1,244.80 | 1/1 | 1201/111.6 | 01/24/2012 | More |
| 2002 | $1,495,000 | $1,244.80 | 1/1 | 1201/111.6 | 02/17/2012 | More |
| 1109 | $1,499,000 | $939.81 | 2/2 | 1595/148.2 | 04/14/2010 | More |
11.44% | 3705 | $1,549,000 | $863.91 | 2/2 | 1793/166.6 | 03/01/2010 | More |
3.13% | TH-12 | $1,550,000 | $703.91 | 3/3 | 2202/204.6 | 07/19/2010 | More |
4.03% | 2010 | $1,550,000 | $0.00 | 3/3 | 0/0 | 10/29/2010 | More |
| 1705 | $1,575,000 | $842.70 | 2/2 | 1869/173.6 | 02/01/2011 | More |
14.34% | 1801 | $1,595,000 | $1,002.51 | 2/2 | 1591/147.8 | 10/29/2010 | More |
| 2901 | $1,595,000 | $1,002.51 | 2/2 | 1591/147.8 | 02/15/2011 | More |
| 809 | $1,600,000 | $1,003.14 | 2/2 | 1595/148.2 | 12/17/2010 | More |
| 2302 | $1,600,000 | $922.19 | 2/2 | 1735/161.2 | 02/19/2010 | More |
3.23% | 701 | $1,600,000 | $1,005.66 | 2/2 | 1591/147.8 | 09/12/2011 | More |
10.76% | 2808 | $1,650,000 | $1,034.48 | 2/2 | 1595/148.2 | 02/02/2010 | More |
| 710 | $1,675,000 | $789.35 | 3/3 | 2122/197.1 | 02/18/2010 | More |
11.80% | 2105 | $1,675,000 | $896.20 | 2/2 | 1869/173.6 | 08/18/2010 | More |
1.74% | 908 | $1,695,000 | $964.71 | 2/2 | 1757/163.2 | 12/20/2009 | More |
2.86% | 1008 | $1,700,000 | $967.56 | 2/2 | 1757/163.2 | 05/14/2010 | More |
| 3002 | $1,700,000 | $949.19 | 2/2 | 1791/166.4 | 04/09/2010 | More |
| TH11 | $1,790,000 | $812.90 | 3/3 | 2202/204.6 | 06/30/2010 | More |
| 2502 | $1,790,000 | $1,031.70 | 2/2 | 1735/161.2 | 07/22/2010 | More |
5.28% | 1005 | $1,795,000 | $960.41 | 2/2 | 1869/173.6 | 03/01/2011 | More |
2.32% | 3502 | $1,895,000 | $1,058.07 | 2/2 | 1791/166.4 | 07/27/2011 | More |
| 2801 | $1,895,000 | $1,191.07 | 2/2 | 1591/147.8 | 12/15/2011 | More |
| TH-13 | $1,975,000 | $896.91 | 3/3 | 2202/204.6 | 04/13/2012 | More |
5.00% | 2007 | $1,995,000 | $1,066.84 | 2/2 | 1870/173.7 | 10/12/2010 | More |
| 705 | $1,995,000 | $1,067.42 | 2/2 | 1869/173.6 | 10/20/2011 | More |
| 1110 | $2,050,000 | $966.07 | 3/3 | 2122/197.1 | 02/03/2011 | More |
| 1209 | $2,100,000 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 1009 | $2,239,000 | $1,403.76 | 2/2 | 1595/148.2 | 03/02/2012 | More |
| 1007 | $2,250,000 | $1,203.21 | 2/2 | 1870/173.7 | 01/14/2011 | More |
99.00% | 2509 | $2,250,000 | $1,060.32 | 3/3 | 2122/197.1 | 06/15/2011 | More |
| 3602 | $2,300,000 | $1,284.20 | 2/2 | 1791/166.4 | 11/18/2011 | More |
| 2209 | $2,325,000 | $1,095.67 | 3/3 | 2122/197.1 | 07/14/2011 | More |
| 2709 | $2,395,000 | $1,128.65 | 3/3 | 2122/197.1 | 12/22/2010 | More |
| 804 | $2,495,000 | $1,088.57 | 2/2 | 2292/212.9 | 12/02/2009 | More |
| TH-5 | $2,495,000 | $1,054.97 | 3/4 | 2365/219.7 | 11/24/2009 | More |
| 1007 | $2,499,000 | $1,336.36 | 2/2 | 1870/173.7 | 02/03/2012 | More |
| 1510 | $2,590,000 | $1,220.55 | 3/3 | 2122/197.1 | 02/10/2012 | More |
| 2406 | $2,599,000 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 3205 | $2,695,000 | $1,441.18 | 2/2 | 1870/173.7 | 02/24/2012 | More |
| 604 | $2,799,000 | $1,221.20 | 2/2 | 2292/212.9 | 12/09/2011 | More |
3.36% | 1104 | $2,995,000 | $1,306.72 | 2/2 | 2292/212.9 | 04/28/2011 | More |
| 2904 | $3,300,000 | $1,105.53 | 3/3 | 2985/277.3 | 12/21/2011 | More |
3.85% | 1406 | $3,750,000 | $1,495.21 | 3/2 | 2508/233 | 06/30/2011 | More |
36.36% | 3204 | $3,750,000 | $1,495.21 | 3/3 | 2508/233 | 04/06/2011 | More |
7.32% | 2805 | $3,800,000 | $1,334.74 | 3/3 | 2847/264.5 | 10/08/2010 | More |
| 2006 | $3,850,000 | $1,535.09 | 3/3 | 2508/233 | 10/12/2010 | More |
| 2106 | $3,850,000 | $1,535.09 | 2/2 | 2508/233 | 06/07/2011 | More |
| 3004 | $3,950,000 | $1,574.96 | 3/3 | 2508/233 | 10/05/2011 | More |
| 2008 | $4,400,000 | $0.00 | 2/2 | 3353/311.5 | N/A | More |
12.50% | 3207 | $4,500,000 | $1,523.36 | 4/4 | 2954/274.4 | 05/10/2011 | More |
8.71% | 3207 | $4,995,000 | $1,690.93 | 4/4 | 2954/274.4 | 01/17/2012 | More |
| 3204 | $5,400,000 | $0.00 | 3/3 | 2508/233 | N/A | More |
24.67% | 3804-5 | $5,650,000 | $1,066.04 | 4/5 | 5300/492.4 | 12/28/2009 | More |
| 1804 | $8,395,000 | $2,017.54 | 3/3 | 4161/386.6 | 09/22/2010 | More |
| 3604-3 | $13,500,000 | $2,096.93 | 4/4 | 6438/598.1 | 05/10/2011 | More |
| 2909 | $24,000,000 | $11,310.08 | 3/3 | 2122/197.1 | 07/15/2011 | More |
Back to Map Listing