ATLANTIS ON BRICKELL
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
8.33% | 902 | $2,200 | $1.84 | 2/2 | 1304/121.1 | 03/06/2012 | More |
| 1905 | $2,300 | $0.00 | 2/2 | 1304/121.1 | N/A | More | |
| 903 | $2,750 | $1.68 | 2/2 | 1636/152 | 02/28/2012 | More | |
22 Unit/s Recently Sold at
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 802 | $259,000 | $198.62 | 2/2 | 1304/121.1 | 02/11/2011 | More | |
5.00% | 703 | $284,900 | $174.14 | 2/2 | 1636/152 | 03/29/2010 | More |
| 1502 | $289,000 | $221.63 | 2/2 | 1304/121.1 | 04/02/2012 | More | |
| 1905 | $297,000 | $227.76 | 2/2 | 1304/121.1 | 08/26/2011 | More | |
| 1105 | $299,000 | $229.29 | 2/2 | 1304/121.1 | 02/18/2011 | More | |
| 1005 | $299,000 | $229.29 | 2/2 | 1304/121.1 | 08/05/2011 | More | |
7.72% | PH2104 | $299,900 | $180.01 | 2/2 | 1666/154.8 | 11/08/2010 | More |
| 502 | $300,000 | $230.06 | 2/2 | 1304/121.1 | 01/20/2011 | More | |
3.49% | 1606 | $326,000 | $195.68 | 2/2 | 1666/154.8 | 03/15/2010 | More |
5.72% | 604 | $329,900 | $198.02 | 2/2 | 1666/154.8 | 05/24/2011 | More |
| 904 | $339,000 | $203.48 | 2/2 | 1666/154.8 | 07/22/2011 | More | |
2.60% | 1402 | $374,900 | $287.50 | 2/2 | 1304/121.1 | 05/03/2010 | More |
| 2103 | $380,000 | $228.09 | 2/2 | 1666/154.8 | 10/26/2011 | More | |
| 806 | $380,000 | $228.09 | 2/2 | 1666/154.8 | 01/30/2012 | More | |
| 1206 | $399,000 | $239.50 | 2/2 | 1666/154.8 | 02/29/2012 | More | |
| 1406 | $399,900 | $0.00 | 2/2 | 1666/154.8 | N/A | More | |
5.00% | 1601 | $517,300 | $240.72 | 3/3 | 2149/199.7 | 08/17/2010 | More |
| 302 | $519,900 | $239.48 | 3/3 | 2171/201.7 | 03/24/2010 | More | |
| 1001 | $520,000 | $241.97 | 3/3 | 2149/199.7 | 06/01/2011 | More | |
| 1201 | $549,000 | $255.47 | 3/3 | 2149/199.7 | N/A | More | |
| 1401 | $560,000 | $0.00 | 3/3 | 2149/199.7 | N/A | More | |
| 303 | $639,000 | $324.86 | 3/3 | 1967/182.7 | 02/01/2010 | More |
