500 BRICKELL
For Sale
For Rent
Closed Sale
The 21 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1900 | $240,000 | $297.77 | 1/1 | 806/74.9 | N/A | More |
| 300 | $249,000 | $308.93 | 1/1 | 806/74.9 | 03/13/2012 | More |
| 3308 | $274,900 | $0.00 | 1/1 | 738/68.6 | N/A | More |
| 1206 | $279,000 | $344.02 | 1/1 | 811/75.3 | 02/15/2012 | More |
| 2103 | $295,000 | $391.25 | 1/1 | 754/70.1 | 12/20/2011 | More |
| 3103 | $300,000 | $397.88 | 1/1 | 754/70.1 | 03/12/2012 | More |
| 2903 | $310,000 | $340.29 | 1/1 | 911/84.6 | 05/19/2011 | More |
| 3003 | $325,000 | $431.03 | 1/1 | 754/70.1 | 10/25/2011 | More |
| 4106 | $349,900 | $0.00 | 1/1 | 738/68.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1607 | $380,000 | $317.46 | 2/2 | 1197/111.2 | 02/20/2012 | More |
| 2310 | $389,000 | $324.98 | 2/2 | 1197/111.2 | 02/23/2012 | More |
7.52% | 2705 | $429,000 | $354.84 | 2/2 | 1124/104.4 | N/A | More |
| 402 | $435,000 | $359.50 | 2/2 | 1210/112.4 | 01/31/2012 | More |
| 301 | $438,800 | $362.64 | 2/2 | 1210/112.4 | 08/23/2011 | More |
1.04% | 4107 | $485,000 | $376.26 | 2/2 | 1289/119.8 | N/A | More |
| 2302 | $575,000 | $501.74 | 2/2 | 1146/106.5 | 12/27/2011 | More |
20.41% | 3607 | $590,000 | $409.36 | 2/2 | 1197/111.2 | 05/05/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4001 | $720,000 | $0.00 | 3/3 | 1616/150.1 | N/A | More |
| PH-1 | $869,000 | $445.64 | 3/3 | 1950/181.2 | 10/28/2011 | More |
18.37% | PH-4 | $1,999,999 | $526.32 | 3/3 | 3800/353 | 10/10/2011 | More |
18.37% | PH-4 | $1,999,999 | $526.32 | 3/3 | 3800/353 | 10/10/2011 | More |
The 27 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.88% | 300 | $1,600 | $0.00 | 1/1 | 806/74.9 | N/A | More |
6.06% | 3806 | $1,750 | $0.00 | 1/1 | 738/68.6 | N/A | More |
| 800 | $1,780 | $0.00 | 1/1 | 980/91 | N/A | More |
| 1906 | $1,795 | $2.21 | 1/1 | 738/68.6 | N/A | More |
9.09% | 1208 | $1,800 | $2.04 | 1/1 | 811/75.3 | 03/02/2011 | More |
2.70% | 1506 | $1,800 | $2.44 | 1/1 | 738/68.6 | 02/07/2012 | More |
| 1703 | $1,800 | $0.00 | 1/1 | 854/79.3 | N/A | More |
| 2904E | $1,850 | $0.00 | 1/1 | 0/0 | N/A | More |
| 2904E | $1,850 | $2.36 | 1/1 | 738/68.6 | N/A | More |
| 1608 | $1,900 | $2.58 | 1/1 | 738/68.6 | 03/15/2012 | More |
| 4104 | $1,900 | $2.58 | 1/1 | 738/68.6 | 03/22/2012 | More |
| 1200 | $2,300 | $0.00 | 1/1 | 806/74.9 | N/A | More |
| 2600 | $2,500 | $0.00 | 1/1 | 903/83.9 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 601 | $2,200 | $2.00 | 2/2 | 1100/102.2 | 02/29/2012 | More |
2.13% | 402 | $2,300 | $0.00 | 2/2 | 0/0 | 09/29/2010 | More |
6.00% | 1907 | $2,350 | $1.96 | 2/2 | 1197/111.2 | 01/18/2012 | More |
4.08% | 4007 | $2,350 | $2.13 | 2/2 | 1197/111.2 | 03/03/2012 | More |
4.23% | 3705 | $2,490 | $2.18 | 2/2 | 1124/104.4 | 10/06/2011 | More |
2.26% | 2610 | $2,590 | $2.21 | 2/2 | 1197/111.2 | 02/20/2012 | More |
| 3207 | $2,800 | $2.34 | 2/2 | 1197/111.2 | 12/05/2011 | More |
| PH-3 | $2,950 | $0.00 | 2/2 | 1928/179.1 | N/A | More |
| 4107 | $3,000 | $2.08 | 2/2 | 1319/122.5 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1201 | $3,500 | $2.17 | 3/3 | 1616/150.1 | N/A | More |
5.13% | 3801 | $3,700 | $2.61 | 3/3 | 1494/138.8 | 03/02/2012 | More |
| 3401 | $3,800 | $2.54 | 3/3 | 1494/138.8 | N/A | More |
2.53% | 4001 | $3,850 | $2.47 | 3/3 | 1616/150.1 | 12/24/2011 | More |
4.00% | 3001 | $4,800 | $0.00 | 3/3 | 1494/138.8 | N/A | More |
20 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| | $40 | $0.01 | 0/0 | 3000/278.7 | 05/25/2010 | More |
37.50% | K2 | $55 | $0.03 | 0/0 | 2035/189.1 | 07/15/2011 | More |
6.04% | 1608 | $249,000 | $307.03 | 1/1 | 811/75.3 | 12/16/2011 | More |
5.36% | 2706 | $265,000 | $359.08 | 1/1 | 738/68.6 | 01/19/2012 | More |
| 2500 | $275,000 | $341.19 | 1/1 | 806/74.9 | 12/17/2010 | More |
| 3704 | $279,000 | $344.02 | 1/1 | 811/75.3 | 02/17/2012 | More |
| 2600 | $336,000 | $372.92 | 1/1 | 901/83.7 | 12/29/2011 | More |
| 3800 | $349,000 | $0.00 | 1/1 | 806/74.9 | N/A | More |
| 3305 | $350,000 | $291.67 | 2/2 | 1200/111.5 | 06/30/2010 | More |
| 3905 | $355,000 | $315.84 | 2/2 | 1124/104.4 | 10/24/2011 | More |
4.77% | 801 | $369,000 | $303.45 | 2/2 | 1216/113 | 01/27/2011 | More |
| 3705 | $369,900 | $329.09 | 2/2 | 1124/104.4 | 06/03/2010 | More |
2.71% | 2010 | $379,000 | $316.62 | 2/2 | 1197/111.2 | 05/04/2012 | More |
9.52% | 4110 | $380,000 | $317.46 | 2/2 | 1197/111.2 | 11/15/2011 | More |
| 1402 | $387,500 | $318.67 | 2/2 | 1216/113 | 04/12/2011 | More |
| 1805 | $409,000 | $363.88 | 2/2 | 1124/104.4 | 12/14/2011 | More |
5.56% | 3705 | $425,000 | $378.11 | 2/2 | 1124/104.4 | 04/13/2012 | More |
9.27% | 2001 | $499,000 | $334.00 | 3/3 | 1494/138.8 | 09/16/2011 | More |
| E 3501 | $535,000 | $358.10 | 3/3 | 1494/138.8 | 11/18/2011 | More |
| 3401 | $549,000 | $367.47 | 3/3 | 1494/138.8 | 03/12/2012 | More |
Back to Map Listing